| |
| Philadelphia Zip Code 19151 |
| Estimated Details about this area |
| |
| Population (census year - 2000): 31,255 |
| Housing units: 13,194 |
| Land area: 2.4 sq. mi. |
| Water area: 0.0 sq. mi. |
Libraries
| Overbrook School-The Blind | 6333 Malvern Ave, Philadelphia, PA 19151 | 215-877-0313 |
| Overbrook Park Library | 7422 Haverford Ave, Philadelphia, PA 19151 | 215-685-0182 |
| Haddington Branch | 446 N 65th St, Philadelphia, PA 19151 | 215-685-1970 |
Faith and Worship
| St. Thomas Episcopal Church | 6361 Lancaster Ave, Philadelphia, PA 19151 | 215-473-3065 |
| National Catholic Bioethics Center | 6399 Drexel Rd, Philadelphia, PA 19151 | 215-871-3100 |
| Good Samaritan Baptist Church | 6148 Lansdowne Ave, Philadelphia, PA 19151 | 215-877-7537 |
| Children of the Light Mission | 734 N 63rd St, Philadelphia, PA 19151 | 215-878-1171 |
| His Image Seminars Inc. | 6780 Media St, Philadelphia, PA 19151 | 215-477-2030 |
| Great White Throne | 6780 Media St, Philadelphia, PA 19151 | 215-879-8090 |
| Calvin Presbyterian Church | 1401 N 60th St, Philadelphia, PA 19151 | 215-877-7711 |
| Community Kashrus of Greater Philadelphia | 7505 Brookhaven Rd, Philadelphia, PA 19151 | 215-871-5000 |
| Christ Evangelical Baptist Church | 403 N 60th St, Philadelphia, PA 19151 | 215-748-8568 |
| Assembly of God of Overbrook | 6651 W Girard Ave, Philadelphia, PA 19151 | 215-747-4437 |
Child Care
| Peak-A-Boo Kids | 6655 Haddington Ln, Philadelphia, PA 19151 | 215-877-9557 |
| Toria's Day Care | 1218 Atwood Rd, Philadelphia, PA 19151 | 215-473-1616 |
| Overbrook Park Learning Center | 7504 Haverford Ave, Philadelphia, PA 19151 | 215-477-9966 |
| Loving Care Academy | 6371 Drexel Rd, Philadelphia, PA 19151 | 215-879-8911 |
| It's a Small World Daycare & Preschool | 5949 Media St, Philadelphia, PA 19151 | 215-877-9387 |
| Future Youth Child Care & Learning Center Inc. | 1300 N 60th St, Philadelphia, PA 19151 | 215-473-4470 |
| J & H Day Care Center | 1210 N 59th St, Philadelphia, PA 19151 | 215-471-4786 |
| Overbrook Child Care Inc. | 1993 N 63rd St, Philadelphia, PA 19151 | 215-877-3440 |
| Past Your Bedtime Child Care Center | 2009 N 63rd St, Philadelphia, PA 19151 | 215-877-7928 |
| Lily's Learning Center Inc. | 1555 N 60th St, Philadelphia, PA 19151 | 215-877-5758 |
Street Map
 |
| More 2000 census Estimated Details about this area |
| White population: 7255 |
| Black population: 22436 |
| American Indian population: 90 |
| Asian population: 526 |
| Native Hawaiian and Other Pacific Islander population: 3 |
| Some other race population: 238 |
| Two or more races population: 707 |
| Median age: 34.1 |
| Average household size: 2.56 |
| Median household income (1999): $33,840 |
| Urban population: 31,255 |
| Rural population: 0 |
Approximate year houses were built
| 1999 to March 2000: | 7 |
| 1995 to 1998: | 58 |
| 1990 to 1994: | 51 |
| 1980 to 1989: | 98 |
| 1970 to 1979: | 283 |
| 1960 to 1969: | 999 |
| 1950 to 1959: | 2799 |
| 1940 to 1949: | 3069 |
| 1939 or earlier: | 5785 |
|
|
| no bedroom: | 83 |
| 1 bedrooms: | 150 |
| 2 bedrooms: | 680 |
| 3 bedrooms: | 5998 |
| 4 bedrooms: | 792 |
| 5 or more bedrooms: | 615 |
|
|
Bedrooms in renter-occupied apartments and housing units
| no bedroom: | 255 |
| 1 bedrooms: | 1173 |
| 2 bedrooms: | 1044 |
| 3 bedrooms: | 944 |
| 4 bedrooms: | 115 |
| 5 or more bedrooms: | 81 |
Estimate of home value of owner-occupied houses in 2000 census in zip code 19151:
| Less than $10,000: | 14 |
| $10,000 to $14,999: | 150 |
| $15,000 to $19,999: | 64 |
| $20,000 to $24,999: | 84 |
| $25,000 to $29,999: | 147 |
| $30,000 to $34,999: | 188 |
| $35,000 to $39,999: | 358 |
| $40,000 to $49,999: | 921 |
| $50,000 to $59,999: | 1220 |
| $60,000 to $69,999: | 1750 |
| $70,000 to $79,999: | 1338 |
| $80,000 to $89,999: | 670 |
| $90,000 to $99,999: | 284 |
| $100,000 to $124,999: | 146 |
| $125,000 to $149,999: | 72 |
| $150,000 to $174,999: | 132 |
| $175,000 to $199,999: | 44 |
| $200,000 to $249,999: | 60 |
| $250,000 to $299,999: | 49 |
| $300,000 to $399,999: | 25 |
| $400,000 to $499,999: | 0 |
| $500,000 to $749,999: | 0 |
| $750,000 to $999,999: | 0 |
| $1,000,000 or more: | 0 |
|
|
|