| |
| Philadelphia Zip Code 19112 |
| Estimated Details about this area | Naval Base - South Philly |
| |
| Population (census year - 2000): 29 |
| Housing units: 451 |
| Land area: 1.7 sq. mi. |
| Water area: 0.0 sq. mi. |
Faith and Worship
| Chapel of Four Chaplains | 1201 Constitution Ave, Philadelphia, PA 19112 | 215-218-1943 |
| St. Monica Roman Catholic Church: Senior School | 16 Porter Ave, Philadelphia, PA 19112 | 215-467-5338 |
Street Map
 |
| More 2000 census Estimated Details about this area | Naval Base - South Philly |
| White population: 7 |
| Black population: 20 |
| American Indian population: 0 |
| Asian population: 0 |
| Native Hawaiian and Other Pacific Islander population: 0 |
| Some other race population: 1 |
| Two or more races population: 1 |
| Median age: 44.5 |
| Average household size: 0.00 |
| Median household income (1999): $0 |
| Urban population: 29 |
| Rural population: 0 |
| 1999 to March 2000: | 0 |
| 1995 to 1998: | 0 |
| 1990 to 1994: | 0 |
| 1980 to 1989: | 73 |
| 1970 to 1979: | 0 |
| 1960 to 1969: | 154 |
| 1950 to 1959: | 6 |
| 1940 to 1949: | 107 |
| 1939 or earlier: | 99 |
|
|
| no bedroom: | 0 |
| 1 bedrooms: | 0 |
| 2 bedrooms: | 0 |
| 3 bedrooms: | 0 |
| 4 bedrooms: | 0 |
| 5 or more bedrooms: | 0 |
|
no listings available
|
| no bedroom: | 0 |
| 1 bedrooms: | 0 |
| 2 bedrooms: | 0 |
| 3 bedrooms: | 0 |
| 4 bedrooms: | 0 |
| 5 or more bedrooms: | 0 |
|
|
| Less than $10,000: | 0 |
| $10,000 to $14,999: | 0 |
| $15,000 to $19,999: | 0 |
| $20,000 to $24,999: | 0 |
| $25,000 to $29,999: | 0 |
| $30,000 to $34,999: | 0 |
| $35,000 to $39,999: | 0 |
| $40,000 to $49,999: | 0 |
| $50,000 to $59,999: | 0 |
| $60,000 to $69,999: | 0 |
| $70,000 to $79,999: | 0 |
| $80,000 to $89,999: | 0 |
| $90,000 to $99,999: | 0 |
| $100,000 to $124,999: | 0 |
| $125,000 to $149,999: | 0 |
| $150,000 to $174,999: | 0 |
| $175,000 to $199,999: | 0 |
| $200,000 to $249,999: | 0 |
| $250,000 to $299,999: | 0 |
| $300,000 to $399,999: | 0 |
| $400,000 to $499,999: | 0 |
| $500,000 to $749,999: | 0 |
| $750,000 to $999,999: | 0 |
| $1,000,000 or more: | 0 |
|
not available
|
|
|
|