| |
| Philadelphia Zip Code 19104 |
| Estimated Details about this area | University City |
| |
| Population (census year - 2000): 50,125 |
| Housing units: 19,973 |
| Land area: 3.0 sq. mi. |
| Water area: 0.0 sq. mi. |
Libraries
| Free Library of Phila | 3320 Haverford Ave, Philadelphia, PA 19104 | 215-685-7436 |
| Council for Relationships | 4025 Chestnut St, # 1, Philadelphia, PA 19104 | 215-382-6680 |
| Free Library of Phila: Walnut Street West | 3950 Walnut St, Philadelphia, PA 19104 | 215-823-7671 |
| University of Pennsylvania: Library | 3420 Walnut St, Philadelphia, PA 19104 | 215-898-7566 |
| University of Pennsylvania: Biddle Law Library | 3460 Chestnut St, Philadelphia, PA 19104 | 215-898-7478 |
| Palinet | 3000 Market St, # 200, Philadelphia, PA 19104 | 215-382-7031 |
Faith and Worship
| Association of Islamic Charitable Projects | 4431 Walnut St, Philadelphia, PA 19104 | 215-387-8888 |
| University Lutheran Church | 3637 Chestnut St, Philadelphia, PA 19104 | 215-387-2885 |
| St. Agatha/St. James Catholic | 3728 Chestnut St, Philadelphia, PA 19104 | 215-386-9732 |
| St. Mary's Church Hamilton Village | 3916 Locust Walk, Philadelphia, PA 19104 | 215-386-3916 |
| Victory Baptist Church | 4238 Wallace St, Philadelphia, PA 19104 | 215-387-4973 |
| Steinhardt Jewish Heritage | 4032 Spruce St, Philadelphia, PA 19104 | 215-222-9618 |
| Archdiocese of Philadelphia: Catholic Cemeteries Office | 111 S 38th St, Philadelphia, PA 19104 | 215-895-3450 |
| Archdiocese of Philadelphia: Nutritional Development Services | 111 S 38th St, Philadelphia, PA 19104 | 215-895-3470 |
| Cathedral Church of the Saviour | 3723 Chestnut St, Philadelphia, PA 19104 | 215-386-0234 |
| Tabernacle United Church | 3700 Chestnut St, Philadelphia, PA 19104 | 215-386-4100 |
Child Care
| Parent Infant Center | 4205 Spruce St, Philadelphia, PA 19104 | 215-898-4180 |
| Penn Children's Center | 3160 Chestnut St, Philadelphia, PA 19104 | 215-898-5268 |
| Montgomery Early Learning Centers | 3939 Warren St, Philadelphia, PA 19104 | 215-382-2499 |
| Allegheny Childcare Academy | 4015 Market St, Philadelphia, PA 19104 | 215-386-0910 |
| Penn Early Childhood Program | 4212 Chestnut St, Philadelphia, PA 19104 | 215-382-3171 |
| Child Care Information Svc | 3901 Market St, # 1969, Philadelphia, PA 19104 | 215-382-4762 |
| Montgomery Early Learning Centers | 1001 S 45th St, Philadelphia, PA 19104 | 215-386-5097 |
| The Caring Center | 3101 Spring Garden St, Philadelphia, PA 19104 | 215-386-8245 |
| Youth Service Inc: Office | 3401 Baring St, Philadelphia, PA 19104 | 215-222-3262 |
| Philadelphia Montessori Child Care | 3735 Lancaster Ave, Philadelphia, PA 19104 | 215-386-7766 |
Street Map
 |
| More 2000 census Estimated Details about this area | University City |
| White population: 16200 |
| Black population: 25753 |
| American Indian population: 179 |
| Asian population: 6064 |
| Native Hawaiian and Other Pacific Islander population: 60 |
| Some other race population: 606 |
| Two or more races population: 1263 |
| Median age: 22.6 |
| Average household size: 2.19 |
| Median household income (1999): $16151 |
| Urban population: 50,125 |
| Rural population: 0 |
| 1999 to March 2000: | 77 |
| 1995 to 1998: | 457 |
| 1990 to 1994: | 150 |
| 1980 to 1989: | 547 |
| 1970 to 1979: | 1987 |
| 1960 to 1969: | 2175 |
| 1950 to 1959: | 2027 |
| 1940 to 1949: | 2980 |
| 1939 or earlier: | 9784 |
|
|
| no bedroom: | 15 |
| 1 bedrooms: | 258 |
| 2 bedrooms: | 474 |
| 3 bedrooms: | 1700 |
| 4 bedrooms: | 640 |
| 5 or more bedrooms: | 832 |
|
|
| no bedroom: | 2547 |
| 1 bedrooms: | 5186 |
| 2 bedrooms: | 2615 |
| 3 bedrooms: | 1819 |
| 4 bedrooms: | 449 |
| 5 or more bedrooms: | 650 |
|
|
| Less than $10,000: | 205 |
| $10,000 to $14,999: | 425 |
| $15,000 to $19,999: | 212 |
| $20,000 to $24,999: | 300 |
| $25,000 to $29,999: | 199 |
| $30,000 to $34,999: | 265 |
| $35,000 to $39,999: | 300 |
| $40,000 to $49,999: | 378 |
| $50,000 to $59,999: | 214 |
| $60,000 to $69,999: | 210 |
| $70,000 to $79,999: | 92 |
| $80,000 to $89,999: | 105 |
| $90,000 to $99,999: | 76 |
| $100,000 to $124,999: | 112 |
| $125,000 to $149,999: | 73 |
| $150,000 to $174,999: | 70 |
| $175,000 to $199,999: | 40 |
| $200,000 to $249,999: | 10 |
| $250,000 to $299,999: | 10 |
| $300,000 to $399,999: | 5 |
| $400,000 to $499,999: | 0 |
| $500,000 to $749,999: | 0 |
| $750,000 to $999,999: | 0 |
| $1,000,000 or more: | 0 |
|
|
|
|
|